Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 785 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 77.2% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 11.5% |
| Functional Improvement Gain | 53.6 |
| Number of Those We Served | 147 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 82.3% |
| Discharge Rate to Skilled Nursing Facility | 12.2% |
| Discharge Rate to Acute Care | 5.4% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 205 |
|---|---|
| Average Length of Stay (Days) | 12.8 |
| Discharge Rate to Home or Community Setting | 74.1% |
| Discharge Rate to Skilled Nursing Facility | 15.6% |
| Discharge Rate to Acute Care | 10.2% |
| Functional Improvement Gain | 48.3 |
| Number of Those We Served | 97 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 72.2% |
| Discharge Rate to Skilled Nursing Facility | 7.2% |
| Discharge Rate to Acute Care | 18.6% |
| Functional Improvement Gain | 52.2 |
| Number of Those We Served | 22 |
|---|---|
| Average Length of Stay (Days) | 12.0 |
| Discharge Rate to Home or Community Setting | 81.8% |
| Discharge Rate to Skilled Nursing Facility | 9.1% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 56.2 |
| Number of Those We Served | 18 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 66.7% |
| Discharge Rate to Skilled Nursing Facility | 16.7% |
| Discharge Rate to Acute Care | 16.7% |
| Functional Improvement Gain | 52.8 |
| Number of Those We Served | 34 |
|---|---|
| Average Length of Stay (Days) | 12.1 |
| Discharge Rate to Home or Community Setting | 73.5% |
| Discharge Rate to Skilled Nursing Facility | 11.8% |
| Discharge Rate to Acute Care | 14.7% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 32 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 87.5% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 6.3% |
| Functional Improvement Gain | 51.8 |
| Number of Those We Served | 34 |
|---|---|
| Average Length of Stay (Days) | 9.5 |
| Discharge Rate to Home or Community Setting | 79.4% |
| Discharge Rate to Skilled Nursing Facility | 8.8% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 56.9 |
| Number of Those We Served | 188 |
|---|---|
| Average Length of Stay (Days) | 9.0 |
| Discharge Rate to Home or Community Setting | 78.2% |
| Discharge Rate to Skilled Nursing Facility | 8.5% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 52.4 |

| Total Number of Patients Served | 785 |
|---|---|
| Average Age | 73 |
| % Male | 51.7% |
| % Female | 48.3% |
| Average Number of Treatment Hours/Day | 3.16 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).