Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 948 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 81.0% |
| Discharge Rate to Skilled Nursing Facility | 9.4% |
| Discharge Rate to Acute Care | 9.4% |
| Functional Improvement Gain | 57.5 |
| Number of Those We Served | 226 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 84.1% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 5.8% |
| Functional Improvement Gain | 62.5 |
| Number of Those We Served | 222 |
|---|---|
| Average Length of Stay (Days) | 12.8 |
| Discharge Rate to Home or Community Setting | 72.5% |
| Discharge Rate to Skilled Nursing Facility | 18.9% |
| Discharge Rate to Acute Care | 8.6% |
| Functional Improvement Gain | 51.8 |
| Number of Those We Served | 119 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 78.2% |
| Discharge Rate to Skilled Nursing Facility | 8.4% |
| Discharge Rate to Acute Care | 13.4% |
| Functional Improvement Gain | 54.4 |
| Number of Those We Served | 34 |
|---|---|
| Average Length of Stay (Days) | 13.6 |
| Discharge Rate to Home or Community Setting | 88.2% |
| Discharge Rate to Skilled Nursing Facility | 8.8% |
| Discharge Rate to Acute Care | 2.9% |
| Functional Improvement Gain | 60.6 |
| Number of Those We Served | 23 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 95.7% |
| Discharge Rate to Skilled Nursing Facility | 4.3% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 51.7 |
| Number of Those We Served | 31 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 83.9% |
| Discharge Rate to Skilled Nursing Facility | 3.2% |
| Discharge Rate to Acute Care | 9.7% |
| Functional Improvement Gain | 60.7 |
| Number of Those We Served | 71 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 87.3% |
| Discharge Rate to Skilled Nursing Facility | 7.0% |
| Discharge Rate to Acute Care | 5.6% |
| Functional Improvement Gain | 53.2 |
| Number of Those We Served | 33 |
|---|---|
| Average Length of Stay (Days) | 8.9 |
| Discharge Rate to Home or Community Setting | 75.8% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 24.2% |
| Functional Improvement Gain | 65.7 |
| Number of Those We Served | 160 |
|---|---|
| Average Length of Stay (Days) | 9.2 |
| Discharge Rate to Home or Community Setting | 84.4% |
| Discharge Rate to Skilled Nursing Facility | 1.9% |
| Discharge Rate to Acute Care | 13.8% |
| Functional Improvement Gain | 59.8 |

| Total Number of Patients Served | 948 |
|---|---|
| Average Age | 73 |
| % Male | 49.4% |
| % Female | 50.6% |
| Average Number of Treatment Hours/Day | 3.17 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).